<< July 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8) 6:45 pm Mohler COB at Hammer Creek B 7:45 pm Hammer Creek A at Evangel 8:45 pm Evangel at New Joy BIC | 9 | 10) 6:45 pm New Joy BIC at Vinemont 7:45 pm Hammer Creek B at New Joy BIC 8:45 pm Blainsport at Hammer Creek A | 11 | 12 |
| 13 | 14 | 15) 6:45 pm Hammer Creek A at Akron COB 7:45 pm Vinemont at Akron COB 8:45 pm Vinemont at Hinkletown | 16 | 17) 6:45 pm Metzlers Mennonite at Akron COB 7:45 pm Evangel at Akron COB 8:45 pm Hammer Creek B at Hinkletown | 18 | 19 |
| 20 | 21 | 22) 6:45 pm Bethany at Indiantown 7:45 pm Ephrata Nazarene at Bethany 8:45 pm Crossroads Community at Ephrata Nazarene | 23 | 24) 6:45 pm Mohler COB at Hammer Creek B 7:45 pm Ephrata First at New Joy BIC 8:45 pm Vinemont at New Joy BIC | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/31/2008 10:13:33 PM |
|