<< June 2010 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7) 6:45 pm Nazarene Ephrata United Zion at Reinholds UZ 7:45 pm Nazarene Ephrata Nazarene Black at Ephrata United Zion | 8 | 9 | 10) 8:45 pm Nazarene Evangel at Ephrata United Zion | 11 | 12 |
| 13 | 14) 8:45 pm Ephrata Rec Ephrata United Zion at Ephrata Nazarene Blue | 15) 7:45 pm Ephrata Rec Ephrata United Zion at Bible Fellowship Church | 16 | 17) 6:45 pm Nazarene Ephrata United Zion at Metzlers Mennonite | 18 | 19 |
| 20 | 21) 8:45 pm Nazarene Hammer Creek Gray at Ephrata United Zion | 22) 8:45 pm Blue Lake Ephrata United Zion at Crossroads Community | 23 | 24) 6:45 pm Nazarene Middle Creek COB at Ephrata United Zion | 25 | 26 |
| 27 | 28) 8:45 pm Blue Lake Indiantown A at Ephrata United Zion | 29 | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/31/2010 11:59:35 AM |
|