<< July 2010 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6) 8:45 pm Nazarene Ephrata United Zion at Bethany | 7 | 8) 7:45 pm Ephrata Rec Vinemont at Ephrata United Zion | 9 | 10 |
| 11 | 12 | 13) 6:45 pm Blue Lake Harvest at Ephrata United Zion | 14 | 15) 6:45 pm Blue Lake Ephrata United Zion at Evangel 7:45 pm Blue Lake Ephrata United Zion at Harvest | 16 | 17 |
| 18 | 19) 6:45 pm Blue Lake Hammer Creek Black at Ephrata United Zion | 20 | 21 | 22) 6:45 pm Blue Lake Ephrata United Zion at Indiantown A | 23) 6:45 pm Nazarene Ephrata United Zion at Blainsport Mennonite | 24 |
| 25 | 26) 6:45 pm Blue Lake Ephrata United Zion at Indiantown B | 27) 6:45 pm Nazarene Ephrata United Zion at Middle Creek COB | 28 | 29 | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/31/2010 11:59:35 AM |
|