<< June 2012 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7) 6:45 pm Nazarene Ephrata First at Cornerstone Mennonite | 8 | 9 |
| 10 | 11) 8:45 pm Blue Lake Ephrata First at Vinemont | 12 | 13 | 14) 7:45 pm Ephrata Rec Evangel at Ephrata First | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25) 7:45 pm Nazarene Cornerstone Mennonite at Ephrata First 8:45 pm Nazarene Vinemont at Ephrata First | 26) 7:45 pm Ephrata Rec Ephrata Nazarene Black at Ephrata First | 27 | 28) 7:45 pm Nazarene Ephrata First at Evangel 8:45 pm Nazarene Ephrata First at Indiantown | 29 | 30 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/30/2012 8:27:56 PM |
|