<< June 2010 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:45 pm Blue Lake Evangel at Indiantown A 7:45 pm Blue Lake Blainsport Mennonite at Evangel | 2 | 3 | 4 | 5 | ||
| 6 | 7) 7:45 pm Ephrata Rec Reamstown at Evangel | 8 | 9 | 10) 8:45 pm Nazarene Evangel at Ephrata United Zion | 11 | 12 |
| 13 | 14 | 15) 8:45 pm Ephrata Rec Evangel at Hinkletown | 16 | 17) 8:45 pm Ephrata Rec Vinemont at Evangel | 18 | 19 |
| 20 | 21) 6:45 pm Blue Lake Evangel at Muddy Creek Lutheran 7:45 pm Blue Lake Evangel at Bethany | 22) 6:45 pm Blue Lake Ephrata First at Evangel | 23 | 24) 8:45 pm Nazarene Harvest at Evangel | 25 | 26 |
| 27 | 28) 6:45 pm Ephrata Rec Evangel at Ephrata Nazarene Black 7:45 pm Ephrata Rec Weaverland at Evangel | 29) 6:45 pm Nazarene Middle Creek COB at Evangel | 30 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/31/2010 11:59:35 AM |
|