<< June 2012 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11) 6:45 pm Nazarene Ephrata Nazarene Black at Ephrata Church of the Brethren | 12 | 13 | 14 | 15 | 16 |
| 17 | 18) 8:45 pm Nazarene Hammer Creek Mennonite at Ephrata Nazarene Black | 19 | 20 | 21) 6:45 pm Blue Lake Ephrata Nazarene Black at Hinkletown 7:45 pm Blue Lake Ephrata Church of the Brethren at Ephrata Nazarene Black | 22 | 23 |
| 24 | 25 | 26) 6:45 pm Ephrata Rec Ephrata Nazarene Black at Harvest 7:45 pm Ephrata Rec Ephrata Nazarene Black at Ephrata First | 27 | 28 | 29 | 30 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/30/2012 8:27:56 PM |
|