<< July 2010 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 8:45 pm Nazarene Metzlers Mennonite at Harvest | 2 | 3 | ||||
| 4 | 5 | 6) 7:45 pm Blue Lake Harvest at Ephrata Nazarene Black | 7 | 8 | 9 | 10 |
| 11 | 12 | 13) 6:45 pm Blue Lake Harvest at Ephrata United Zion | 14 | 15) 7:45 pm Blue Lake Ephrata United Zion at Harvest 8:45 pm Blue Lake Indiantown A at Harvest | 16 | 17 |
| 18 | 19 | 20) 8:45 pm Blue Lake Harvest at Indiantown A | 21 | 22) 7:45 pm Nazarene Evangel at Harvest | 23 | 24 |
| 25 | 26 | 27) 7:45 pm Nazarene Middle Creek COB at Harvest 8:45 pm Nazarene Harvest at Indiantown B | 28 | 29) 6:45 pm Nazarene Hinkletown at Harvest | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/31/2010 11:59:36 AM |
|