<< June 2012 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5) 8:45 pm Nazarene Evangel at Hammer Creek Mennonite | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18) 7:45 pm Nazarene Ephrata Church of the Brethren at Hammer Creek Mennonite 8:45 pm Nazarene Hammer Creek Mennonite at Ephrata Nazarene Black | 19) 6:45 pm Nazarene Hammer Creek Mennonite at Harvest | 20 | 21 | 22 | 23 |
| 24 | 25 | 26) 8:45 pm Ephrata Rec Hammer Creek Mennonite at Ephrata Church of the Brethren | 27 | 28 | 29 | 30 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/30/2012 8:27:57 PM |
|